EW211-24V2A/3A 500W Breedbandige Brushless Motor Half-open Koolstofvezel Elektrische Rolstoel
| Frame:Koolstofvezel +6061 Aluminiumlegering+Widderband |
| Motoren:24V/200W/250W*2 (Brushless) |
| Batterij:24V12Ah(Lithium) |
| Controller:Joystick (Brushless) |
| Oplader:AC100-240V, 24V2A/3A |
Brand:
YASANMOTOR
Spu:
EW211
- Overzicht
- Aanbevolen producten
| Specificaties | |
| Gewichtscapaciteit draagvermogen | 120kgs/265lbs |
| Opladingstijd oplaadtijd | 3-5h |
| Max. voorwaartse snelheid maximale voorwaartse snelheid | Tot 5,5km/u |
| Max. achterwaartse snelheid maximale achterwaartse snelheid | Tot 2km/u |
| Minimale boogstraal minimale bochtstraal | 840mm |
| Klimcapaciteit klimvermogen | 9° (120kgs) |
| Obstacle clearance height Hoogte van hindernisoverschrijding | 25mm (120kgs) |
| Ditch crossing width slootoverschrijdende breedte | 100mm (120kgs) |
| Rijbereik rijafstand | Tot 20 km |
| Bodemvrijheid vrijloopafstand | 30mm bij Anti-kantelwiel, 9cm bij Motor |
| Banden | |
| Voorbanden voorwiel | 7 inch 165 mm × 29 mm PU vast |
| Achterbanden achterwiel | 11 inch 277 mm × 35 mm PU vast |
| Anti-kantelbanden anti-kantelwiel | 52*12mm Nylon |
| Velmateriaal materiaal velg | Magnesiumlegering |
| Zitplaats | |
| Zittingmateriaal | Oxford stof/Katoen, Binnenkant: Zeer sponsachtig |
| Zitbreedte | 430mm |
| Zitdiepte | 400mm |
| Zitdikte | 40mm |
| Rugleuninghoogte | 465mm |
| Zitvlak tot grondhoogte stoel afstand tot grond | 560mm |
| Zitvlak tot voetsteunhoogte stoel afstand tot voetsteun | 460 mm |
| Maat | |
| Totale lengte lengte voertuig | 950mm (Met anti-kantelwiel ) |
| Totale breedte breedte voertuig | 600mm |
| Algemene hoogte hoogte voertuig | 960mm |
| Foldgrootte (L*B*H ) Vouwmaat (lengte *breedte *hoogte) | 600*340*765mm |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
UK
VI
TH
TR
LA
MN
MY
KK
UZ
LB