EW209 - 24V2/3A Koolstofvezel Dubbele borstelloze motor Lithiumbatterij Elektrische rolstoel Koolstofvezel
| Raam: koolstofvezel |
| Motoren:24V/200W/250W*2 (Unite/Shiyou borstelloos) |
| Batterij:24V12Ah(Lithium) |
| Controller:Joystick (Yanteon/Shiyou Brushless) |
| Oplader:24V 2/3A |
Brand:
YASANMOTOR
Spu:
EW209
- Overzicht
- Aanbevolen producten
| Specificaties | |
| Gewichtscapaciteit draagvermogen | 136kgs/300lbs |
| Opladingstijd oplaadtijd | 3-5h |
| Max. voorwaartse snelheid maximale voorwaartse snelheid | Tot 4,5km/u |
| Max. achterwaartse snelheid maximale achterwaartse snelheid | Tot 1,8km/u |
| Minimale boogstraal minimale bochtstraal | 870mm |
| Klimcapaciteit klimvermogen | 6° (120 kg) |
| Obstacle clearance height Hoogte van hindernisoverschrijding | 25mm (120kgs) |
| Ditch crossing width slootoverschrijdende breedte | 100mm (120kgs) |
| Rijbereik rijafstand | Tot 20 km |
| Bodemvrijheid vrijloopafstand | 30mm bij anti-kantelwiel, 90mm bij motor |
| Banden | |
| Voorbanden voorwiel | 7 inch 165 mm × 30 mm PU vast |
| Achterbanden achterwiel | 11 inch 277 mm × 35 mm PU vast |
| Anti-kantelbanden anti-kantelwiel | 54*15 mm nylon |
| Velmateriaal materiaal velg | Magnesiumlegering |
| Zitplaats | |
| Zittingmateriaal | Vlamvertragend doek + spons |
| Zitbreedte | 400mm |
| Zitdiepte | 400mm |
| Zitdikte | 15mm |
| Rugleuninghoogte | 370mm |
| Zitvlak tot grondhoogte stoel afstand tot grond | 480mm |
| Zitvlak tot voetsteunhoogte stoel afstand tot voetsteun | 380-410mm |
| Maat | |
| Totale lengte lengte voertuig | 930mm (Met anti-kantelwiel ) |
| Totale breedte breedte voertuig | 560mm |
| Algemene hoogte hoogte voertuig | 870mm |
| Foldgrootte (L*B*H ) Vouwmaat (lengte *breedte *hoogte) | 730*250*715mm |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
UK
VI
TH
TR
LA
MN
MY
KK
UZ
LB