High Speed 80KM/H 3500W Mid Drive Hurricane Dirt Bike Motorcycle Scooter Hurricane 2.0
Brand:
ACTIVE WHEEL
Spu:
Hurricane 2.0
- Overview
- Recommended Products
Model Name , Hurricane 2.0
| COMPETE W/SUR-RON | LIGHT BEE |
| Dimension(L*W*H) | 1900*763*1080mm |
| Vehicle Weight/ NOT Including Battery | 58kg |
| Battery Weight | 9.5KGS |
| Wheelbase | 1276mm |
| Front Wheel | 70/100-19 |
| Rear Wheel | 80/100-19 |
| Minimum Clearance | 255 mm |
| Max. Climbing Slope | 25° |
| Max. Speed | 80KM/H |
| Mileage | 90-100KM@45KM/H |
| Seat Height | 835 mm |
| Number of siting position | Single |
| Carrying capacity | 100KGS |
| Front Absorber | Adjustable hydraulic (FAST/KKE) |
| Max. Motor Power | 6500w |
| Nominal Power | 3500w QS Mid Drive |
| Max. Torque for Driving Wheel | 45N/M from motor, 210N.m on wheel |
| Digital dispaly | Digital |
| Headlight | High-light LED |
| Handlebar Length | 763mm |
| Battery Type | Portable Lithium Battery |
| Charging Time | 5-6H |
| Controller | 150A Yuanqu |
| Capacity | 60V40AH LG Battery Cells(Greenway), 1000 cycling |
| Charger | 67.2V8A |
| Frame Type | Forge Alloy #6061 |
| Rear Shock Absorber System | Adjustable hydraulic damping spring airbag |
| Brake System F& R | DISC BRAKE |
| Primary Drive System | CHAIN |
| Packaging type | Strong Thick Paper Carton |
| Demision | 1960*380*1050mm |
| Package weigh | 83KGS |
| 40HQ Container capacity | 48PCS / 20'FT , 150PCS / 40'HQ |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
UK
VI
TH
TR
LA
MN
MY
KK
UZ
LB